| Management number | 233877418 | Release Date | 2026/06/27 | List Price | US$34.48 | Model Number | 233877418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition:New|Brand:Unbranded|Placement on Vehicle:Front, Upper, Lower|Type:Cam Bolt|Flat Washer Type:6* Grade 8 Flat Washers|Cam Washer Type:2* Eccentric Cam Washers| for MAN ufacturer Part Number:Does not apply|Nut Type:8* Steel Top Lock Nuts|Universal Fitment:Front Upper & Lower Control Arms| for MAN ufacturer :3 Months|Fitment Type:Perfor for MAN ce/Custom|Year:2003 2004 2005 2006 2007 2008 2009|Cam Bolt Type:2* Grade 8.8 Cam Bolts with Eccentric Cam|Fit:
| ASIN | B0G1RL7MBQ |
|---|---|
| Brand | NANXIYJFAP |
| Model | Does not apply |
| Part Number | Does not apply |
| Manufacturer | NANXIYJFAP |
| Item Type Name | vehiclecontrolarm |
| Exterior Finish | Painted |
| Number Of Items | 1 |
| Included Components | Comes with housing |
| Warranty Description | Condition:New|Brand:Unbranded|Placement on Vehicle:Front, Upper, Lower|Type:Cam Bolt|Flat Washer Type:6* Grade 8 Flat Washers|Cam Washer Type:2* Eccentric Cam Washers| for MAN ufacturer Part Number:Does not apply|Nut Type:8* Steel Top Lock Nuts|Universal Fitment:Front Upper & Lower Control Arms| for MAN ufacturer :3 Months|Fitment Type:Perfor for MAN ce/Custom|Year:2003 2004 2005 2006 2007 2008 2009|Cam Bolt Type:2* Grade 8.8 Cam Bolts with Eccentric Cam|Fit: |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form